PIEZOELECTRIC USB DIGITAL ACCELEROMETER
The USB Digital Accelerometer puts high-quality, low-hassl
vibration measurements in the palm of your hand. Model 633A01 allows users to take professional-grade vibration measurement right from a PC, smartphone or tablet, turning any device into a portable, handheld vibration meter spectrum analyzer. The simplicity of Model 633A01 opens the door to those just starting out in vibration, while still providing the accuracy and range needed by the experts. This unit is compatible with a variety of software applications, allowing users to choose the app that bes
fits their testing needs. Model 633A01 also uses standard drivers making it possible to write custom software if necessary.
Based on piezoelectric sensing technology, Model 633A01 has a wide frequency range (0.9 to 15,000 Hz at ±3dB tolerance)
The unit comes in a rugged, stainless steel, hermetically sealed package to survive harsh environments. With a cable length of 9.6 feet, taking measurements is quick and easy, even in the most difficult to reach places. The USB Digital Accelerometer deliver accurate, useful vibration testing in a package you can trust.
| SPECIFICATIONS | ||
| Model Number | 633A01 | |
| Performance | Imperial | Metric |
| Sensitivity (Channel A) | 334,566 counts/g | 34,105 counts/(m/s2) |
| Sensitivity (Channel B) | 664,689 counts/g | 67,756 counts/(m/s2) |
| Measurement Range (Channel A) | ± 20 g pk | ± 196 m/s2 |
| Measurement Range (Channel B) | ± 10 g pk | ± 98 m/s2 |
| Analog-to-Digital Converter Bandwidth (-3 dB) |
0.16 to 22,900 Hz | 9.3 to 1,374,000 cpm |
| Frequency Range (±5 %) | 2 to 8,000 Hz | 120 to 480,000 cpm |
| Frequency Range (±10 %) | 1.5 to 11,000 Hz | 90 to 660,000 cpm |
| Frequency Range (±3 dB) | 0.9 to 15,000 Hz | 54 to 900,000 cpm |
| Resonant Frequency | ≥ 25 kHz | ≥ 1,500,000 cpm |
| Mounted Resonance | 17.4 kHz | 1,044,000 cpm |
| Mounted Resonance Amplification |
200% | |
| Broadband Resolution (1 to 10,000 Hz) |
0.0025 g pk | 0.0245 m/s2 pk |
| Non-Linearity | ≤2% | |
| Transverse Sensitivity | ≤5% | |
| Environmental | ||
| Overload Limit (Shock) | 7,000 g pk | 68,647 m/s2 pk |
| Temperature Range | +14 to +158 °F | -10 to +70 °C |
| Temperature Coefficient | 0.10% / °F | 0.18% / °C |
| Electrical | ||
| Communication Standard | USB 2.0 Full Speed | |
| Power Consumption | ≤45 mA | |
| Internal Analog-to-Digital Converter |
24-bit | |
| Supported Resolution Rates | 16-bit or 24-bit | |
| Supported Sample Rates | 48, 44.1, 32, 22.05, 16, 11.025, 8.0 kHz | |
| Physical | ||
| Sensing Element | Ceramic | |
| Sensing Geometry | Shear | |
| Housing Material | Stainless Steel | |
| Sealing | Welded Hermetic | |
| Mounting Thread | 1/4-28 UNF | |
| Mounting Torque | 2 to 5 lb·ft | 2.7 to 6.8 N·m |
| Electrical Connector | Integral Cable Terminating in USB Type A Male | |
| Electrical Connection Position | Top | |
| Cable (Integral) Length | 9.6 ft | 2.9 m |
| Size (Hex x Height) | 1.0 x 2.6 in | 25.4 x 66.0 mm |
| Weight | 4.6 oz | 131 g |
